Local Spend Guide
| Category | $ | Best — Now | mpd | After HSBC | mpd | Notes |
|---|---|---|---|---|---|---|
| Online & App-Based (Citi Rewards earns 4 mpd directly — no Amaze needed) | ||||||
| Grab app (rides, GrabFood) | Varies | Citi Rewards saved card, NOT Apple Pay | 4 mpd | HSBC Rev | 4 mpd | Save CR card number directly in Grab app payment settings. Do NOT use Apple Pay button in-app. |
| Tada, Gojek (ride-hailing) | Varies | Citi Rewards saved card | 4 mpd | HSBC Rev | 4 mpd | Same rule — save card number directly in app, not Apple Pay. |
| Foodpanda, Deliveroo | Varies | Citi Rewards saved card | 4 mpd | HSBC Rev | 4 mpd | Food delivery MCC qualifies. Card directly saved in app. |
| McDonald's app | ~$40 | Citi Rewards saved card | 4 mpd | HSBC Rev | 4 mpd | Must save CR card number in McDonald's app. Do NOT use Apple Pay button inside app. Test on first order to confirm. |
| Shopee, Lazada, online retail | Occasional | Citi Rewards card at checkout | 4 mpd | Citi Rewards | 4 mpd | Online purchases — CR earns 4 mpd directly. No Amaze needed here (Amaze adds 1% SGD fee for no benefit). |
| iHerb (online, ~every 2 months) | Varies | Citi Rewards | 4 mpd | Citi Rewards | 4 mpd | Online purchase, international — earns 4 mpd on CR. Also earns 2.2 mpd on Citi PM as FCY. CR wins. |
| Physical In-Store (Amaze recodes to online for 4 mpd) | ||||||
| Restaurants, family dinners | ~$60 | Citi Rewards+ Amaze tap Amaze | 4 mpd -1% fee | HSBC Rev | 4 mpd | Each visit ~$60 — above $15 threshold, worth using Amaze. Net ~3.0% return vs 1.56% on Citi PM. |
| Cigarettes — 7-11, NTUC, Giant | ~$300 | Citi Rewards+ Amaze | 4 mpd -1% fee | HSBC Rev | 4 mpd | Individual buys at 7-11 often ~$16–19 — above $15, use Amaze. Dedicated tobacco shops (MCC 5993) = 0 mpd on all cards. |
| KTV (if card terminal) | ~$300 | Citi Rewards+ Amaze | 4 mpd -1% fee | HSBC Rev | 4 mpd | $400 KTV = massive Amaze win. $400 × 4 mpd – 1% fee = ~$16.80 value vs $6.24 on Citi PM. Always use Amaze. |
| Mall shopping, retail | ~$100 | Citi Rewards+ Amaze | 4 mpd -1% fee | HSBC Rev | 4 mpd | Department stores and clothing already earn 4 mpd on CR without Amaze. Other mall stores: use Amaze. When in doubt, use Amaze. |
| Transport | ||||||
| SimplyGo MRT & Bus | ~$50 | Citi PM Apple Pay | 1.2 mpd | HSBC Rev + HeyMax | 4 mpd + Max Miles | Never mix Apple Pay + physical card same journey. Amaze + CR for SimplyGo = 1% Amaze fee on $1.50 = $0.50 min fee = terrible. Use Citi PM directly. |
| Petrol — Caltex/Sinopec SG | ~$70 | Citi Rewards+ Amaze | 4 mpd -1% fee | HSBC Rev | 4 mpd | $70 × 4 mpd – 1% Amaze = net 3.0% return. Worth using Amaze over Citi PM 1.2 mpd. |
| Anytime Fitness gym | $110 | Citi Rewards recurring card-on-file | 4 mpd | HSBC Rev | 4 mpd | Recurring merchant charge. Set Citi Rewards as billing card at AF. MCC 7997 = earns 4 mpd online/card-on-file. No Amaze needed. |
| Claude subscription | ~$30 | Citi Rewards | 4 mpd | HSBC Rev | 4 mpd | Online subscription. CR earns 4 mpd. No Amaze needed. |
| Use Citi PM — zero earning on Citi Rewards and Amaze adds no value | ||||||
| Small purchases <$15 (7-11 quick buy, bus fare top-up) | <$15 | Citi PM | 1.2 mpd | HSBC Rev | 4 mpd | Amaze $0.50 min fee kills value below $15. Use Citi PM directly. |
| Hawker / kopitiam (PayNow) | $400–600 | PayNow = 0 miles | 0 | PayNow = 0 miles | 0 | Structural zero. Buy HeyMax Grab vouchers with CR card for some conversion of planned GrabFood orders. |
| Insurance, telco, season parking, NETS | ~$239 | 0 miles — all excluded | 0 | 0 miles | 0 | MCC 6300/4813/9311/NETS all excluded. Keep on existing autopay. |
Overseas Spend Guide
| Category | Est. $ | Option 1 — Best | mpd + FX | Option 2 — Fallback | mpd + FX | Notes |
|---|---|---|---|---|---|---|
| JB Regular Trips | ||||||
| JB restaurants, cafes | ~$100 MYR | Citi Rewards+ Amaze | 4 mpd no FX fee ~2.1% spread | Citi PM | 2.2 mpd 3.25% FX | Tap Amaze card (physical or via Apple Pay) at terminal. No 1% fee overseas. Best JB combo. |
| JB massage, spas | ~$50 MYR | Citi Rewards+ Amaze | 4 mpd ~2.1% spread | Citi PM | 2.2 mpd | Same. Tap Amaze. |
| JB Shell petrol | ~$60 MYR | Citi Rewards+ Amaze | 4 mpd ~2.1% spread | Citi PM | 2.2 mpd | Shell JB excluded on UOB cards. Amaze or Citi PM only at Shell JB. |
| JB 7-Eleven cigarettes | ~$30 MYR | Citi Rewards+ Amaze | 4 mpd | Citi PM | 2.2 mpd | 7-Eleven codes MCC 5912 (not 5993). Amaze earns 4 mpd. Dedicated tobacco shops = 0 mpd. |
| JB hawkers, cash-only | ~$30 MYR | YouTrip | 0 mpd 0% FX | Cash MYR | 0 | No terminal. YouTrip for best FX on cash needs. |
| JB highway tolls | Varies | TNG RFID | 0 | TNG RFID | 0 | RFID mandatory. Top up TNG via DBS debit. |
| Travel Bookings | ||||||
| Flights — direct airline (SQ, Scoot, AirAsia) | Per trip | Citi PM | 2.2 mpd FCY | HSBC Rev (when ready) | 4 mpd | Citi Rewards excludes travel MCC — Amaze cannot bypass. Citi PM best now. HSBC when available. |
| Hotels — direct hotel website | Per trip | Citi PM | 2.2 mpd FCY | HSBC Rev (when ready) | 4 mpd | Direct booking = HSBC earns 4 mpd (MCC 7011). Until HSBC arrives, Citi PM. |
| Agoda, Booking.com, Klook, OTAs | Per trip | Citi PM | 2.2 mpd FCY | Citi PM | 2.2 mpd | HSBC excludes MCC 4722 (OTAs/Klook). Citi PM is best for OTAs regardless of which other cards you have. |
| Overseas retail, dining with terminal | Per trip | Citi Rewards+ Amaze | 4 mpd ~2.1% spread | Citi PM | 2.2 mpd FCY | Amaze overseas = always best for physical retail. No fee, lower FX, 4 mpd. |
| Overseas transport, cash | Per trip | YouTrip | 0% FX | Cash local | — | YouTrip for ATM and transit. Never credit card cash advance. |
Apple Pay Rules — Citi Rewards
❌ In-App Apple Pay button = 0.4 mpd on Citi Rewards
When you tap the "Pay with Apple Pay" button inside an app (Grab, McDonald's, Foodpanda, Deliveroo, Shopee etc), the transaction routes through Apple's wallet layer. Citi Rewards explicitly excludes in-app mobile wallet payments from the 4 mpd bonus. You earn only 0.4 mpd. Waste of a card.
✓ Physical terminal tap via Apple Pay = 4 mpd (depends on merchant MCC)
When you tap your phone at a physical checkout terminal (restaurant, 7-11, NTUC, Uniqlo, mall shops), Apple Pay works fine on Citi Rewards. The MCC of the physical merchant determines the earn rate — not Apple Pay itself. Department stores, clothing = 4 mpd. Hawker/restaurant = 0.4 mpd normally. That's why you use Amaze for physical merchant tapping instead of Citi Rewards directly.
✓ Amaze via Apple Pay at physical terminal = 4 mpd
Add Amaze virtual card to Apple Pay. When you tap Amaze via Apple Pay at a physical terminal, Amaze does the MCC recoding before Citi Rewards sees it. The in-app Apple Pay exclusion does not apply here — Amaze is the intermediary. Result: 4 mpd regardless of merchant type.
Grab → Profile → Payment → Add payment method → Credit/Debit card → Enter Citi Rewards card number manually. Set as default. Do NOT use Apple Pay option.
Same process. Add Citi Rewards card number directly as saved card. Remove any Apple Pay default.
Add Citi Rewards card details directly. Verify 4 mpd posts on first order by checking Citi app the next day.
Add Citi Rewards as saved card. Not via Apple Pay.
For physical tapping — Amaze virtual card in Wallet. Use this for all in-store taps where you want 4 mpd (restaurants, 7-11, petrol).
Miles Tracker
both Citi cards
current phase
both cards
target window
Monthly breakdown — current stack
all 3 cards
zero Amaze overhead locally
Lounge Access — Priority Pass
resets 22 May
after free 2
Register Priority Pass now if not done
Download "Priority Pass" app → register Citi PM card. Cannot register at the airport. Do at home first.
Changi lounges covered
Annual Fees & Key Dates
Amaze Setup & Rules
Free. Get virtual card immediately.
Instarem app → Payment methods → Add Citi Rewards card number. MUST be Mastercard version (yours is ✓).
For physical tapping via phone at terminals.
| Where | Fee | Earn | Use it? |
|---|---|---|---|
| JB / overseas physical terminals (FCY) | No fee ✓ | 4 mpd | Always ✓ |
| SG physical terminals >$15 per txn | 1% (min $0.50) | 4 mpd net ~3% | Yes ✓ |
| SG physical terminals <$15 per txn | $0.50 min = >3.3% fee | Kills value | No — use Citi PM ✗ |
| In-app purchases (Grab, Shopee online) | 1% + no benefit | CR earns 4 mpd directly | No — use CR card directly ✗ |
| SimplyGo taps | $0.50 min fee on ~$1.50 fare | Terrible value | No — use Citi PM ✗ |
| Travel bookings (flights, OTAs) | — | Citi Rewards excludes travel MCC | No — use Citi PM ✗ |
HeyMax — Stack on Top of Card Miles
1 — Shop via HeyMax portal
Check HeyMax app before buying from Shopee, Lazada, Agoda, Guardian, iHerb. Click through HeyMax link first → buy normally. Card earns miles + HeyMax credits Max Miles. Completely free bonus.
2 — Buy vouchers (Grab, NTUC)
Buy Grab voucher via HeyMax with Citi Rewards (4 mpd online + Max Miles). Use Grab credit for GrabFood. Partial workaround for hawker PayNow zero-miles problem.
3 — Card Maximiser (Visa only)
Links Visa cards. HSBC Revolution (Visa) = link when approved. Earns 2 Max Miles/$ on SimplyGo + Grab on top of HSBC's 4 mpd. Both Citi cards are Mastercard — cannot link to Card Maximiser yet.
App Payment Setup Guide
| App | Action | Card to save | Earn |
|---|---|---|---|
| Grab | Profile → Payment → Add Credit/Debit Card → enter CR number manually → set as default | Citi Rewards | 4 mpd |
| Tada | Payment settings → Add card → enter CR number manually | Citi Rewards | 4 mpd |
| McDonald's SG | Account → Payment → Add card → CR number manually → verify 4 mpd on first order | Citi Rewards | 4 mpd (test first) |
| Foodpanda | Profile → Payment → Add new card → CR number manually | Citi Rewards | 4 mpd |
| Deliveroo | Account → Payment → Add card → CR number manually | Citi Rewards | 4 mpd |
| Shopee | Me → Payment → Add credit card → CR number | Citi Rewards | 4 mpd |
| Lazada | Account → Manage Payment → Add new card → CR number | Citi Rewards | 4 mpd |
| SimplyGo | Keep Citi PM on Apple Pay. No change needed. | Citi PM | 1.2 mpd |
| Anytime Fitness | Update billing to Citi Rewards card — earns 4 mpd as recurring card-on-file | Citi Rewards | 4 mpd |
| Physical Amaze tap | Add Amaze virtual card to Apple Pay → use for all physical terminal taps >$15 | Amaze → CR | 4 mpd |